Filters Reset
1 Filter
Street Name
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
210 Properties
210 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/10 102 Beds 2 Baths 1,459 SqFt$514,000Active
- 1/10 102 Beds 2 Baths 1,469 SqFt$509,000Active
- 1/10 102 Beds 2 Baths 1,459 SqFt$509,000Active
- 1/10 102 Beds 2 Baths 1,459 SqFt$504,000Active
- 1/10 102 Beds 2 Baths 1,294 SqFt$474,000Active
- 1/10 102 Beds 2 Baths 1,294 SqFt$469,000Active
- 1/42 424 Beds 4 Baths 2,328 SqFt$465,000Pending
103 FARMSTEAD CIR, Lebanon, PA 17042
MLS# PALN2019344
Listed by Berkshire Hathaway HomeServices Homesale Realty
Single Family Home
- 1/10 102 Beds 2 Baths 1,324 SqFt$464,000Active
- 1/10 102 Beds 2 Baths 1,294 SqFt$464,000Active
- 1/10 102 Beds 2 Baths 1,257 SqFt$464,000Active
- 1/10 102 Beds 2 Baths 1,221 SqFt$464,000Active
- 1/10 102 Beds 2 Baths 1,257 SqFt$459,000Active
- 1/10 102 Beds 2 Baths 1,469 SqFt$459,000Active
- 1/10 102 Beds 2 Baths 1,255 SqFt$459,000Active
- 1/10 102 Beds 2 Baths 1,261 SqFt$459,000Active
- 1/10 102 Beds 2 Baths 1,270 SqFt$459,000Active
- 1/10 102 Beds 2 Baths 1,257 SqFt$454,000Active
- 1/10 102 Beds 2 Baths 1,221 SqFt$454,000Active
- 1/10 102 Beds 2 Baths 1,255 SqFt$454,000Active
- 1/10 102 Beds 2 Baths 1,261 SqFt$454,000Active
- 1/10 102 Beds 2 Baths 1,270 SqFt$454,000Active
- 1/10 102 Beds 2 Baths 1,255 SqFt$449,000Active
- 1/10 102 Beds 2 Baths 1,270 SqFt$449,000Active
- 1/21 216 Beds 3 Baths 2,300 SqFt$434,000Active
290-294 N CORNWALL RD, Lebanon, PA 17042
MLS# PALN2019586
Listed by Howard Hanna Krall Real Estate
Single Family Home